<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernd Kolb &#187; Bernd</title>
	<atom:link href="http://wp.kolbware.de/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.kolbware.de</link>
	<description>Things I consider remarkable</description>
	<lastBuildDate>Thu, 29 Oct 2009 08:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Next Generation Model Query</title>
		<link>http://wp.kolbware.de/2009/10/next-generation-model-query/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=next-generation-model-query</link>
		<comments>http://wp.kolbware.de/2009/10/next-generation-model-query/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:44:45 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESE2009]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[EMF-QVT]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=92</guid>
		<description><![CDATA[Today I gave a talk on the next generation EMF Model Query together with my colleague Christian Mohr. It was well attended and we got some really good feedback. The EMF Model Query deals with finding EMF model elements. The current version has some limitations, especially with respect to scalability. The basic problem is that [...]]]></description>
			<content:encoded><![CDATA[<p>Today I gave a talk on the next generation EMF Model Query together with my colleague Christian Mohr. It was well attended and we got some really good feedback.</p>
<p>The EMF Model Query deals with finding EMF model elements. The current version has some limitations, especially with respect to scalability. The basic problem is that you have to pass in the EObjects you&#8217;d like to find in your result. This means that you have load all these elements. For large models this is not feasible. Another issue is the missing type safety for your queries. All these things among many others should go away with the new implementation.</p>
<p>The code for the new query is already in the CVS and build will start to show up soon (they are already available on <a href="https://build.eclipse.org/hudson/job/cbi-emf-query-1.4/" target="_blank">Hudson</a>). Here is a screen-shot to give you an impression of how the syntax looks like.</p>
<p><a href="http://wp.kolbware.de/wp-content/uploads/2009/10/query.jpg"><img class="aligncenter size-medium wp-image-93" title="query" src="http://wp.kolbware.de/wp-content/uploads/2009/10/query-300x275.jpg" alt="query" width="300" height="275" /></a></p>
<p>In one of my next posts I&#8217;ll give some more insights, so stay tuned <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://wp.kolbware.de/wp-content/uploads/2009/10/ese_query.pdf">And here you can download our slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/10/next-generation-model-query/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modeling Symposium CfP</title>
		<link>http://wp.kolbware.de/2009/10/modeling-symposium-cfp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=modeling-symposium-cfp</link>
		<comments>http://wp.kolbware.de/2009/10/modeling-symposium-cfp/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:44:32 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESE2009]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=78</guid>
		<description><![CDATA[Since the early beginnings, every Eclipse Summit had a Modeling Symposium. The symposia are meant to be forums for discussion and exchange between committers of the various projects and the community. Following the tradition, also this year&#8217;s Eclipse Summit has a Modeling Symposium. It will be organized by Ed Merks and myself. We are currently [...]]]></description>
			<content:encoded><![CDATA[<p>Since the early beginnings, every Eclipse Summit had a Modeling Symposium. The symposia are meant to be forums for discussion and exchange between committers of the various projects and the community. Following the tradition, also this year&#8217;s Eclipse Summit has a Modeling Symposium. It will be organized by Ed Merks and myself. We are currently looking for proposals. A proposal might be a demo you&#8217;d like to show or something you really like or dislike about the Eclipse Modeling Project  and you want to discuss it with the other attendees. Or maybe you have an idea for a new project and you&#8217;d like to gather feedback? This is also something you might want to submit. You see, the symposium is all about you, the committer, the contributor, the user. Please send your proposal (about one page) <a href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#101;&#100;&#46;&#109;&#101;&#114;&#107;&#115;&#64;&#103;&#109;&#97;&#105;&#108;&#46;&#99;&#111;&#109;&#59;&#98;&#101;&#114;&#110;&#100;&#46;&#107;&#111;&#108;&#98;&#64;&#115;&#97;&#112;&#46;&#99;&#111;&#109;&#63;&#115;&#117;&#98;&#106;&#101;&#99;&#116;&#61;&#91;&#101;&#115;&#101;&#50;&#48;&#48;&#57;&#93;">via e-mail to Ed and myself</a>. The proposal should contain some information on what you&#8217;d like to demo or discuss and why you think it is relevant.</p>
<p>We are looking forward to your proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/10/modeling-symposium-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final countdown</title>
		<link>http://wp.kolbware.de/2009/08/the-final-countdown/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-final-countdown</link>
		<comments>http://wp.kolbware.de/2009/08/the-final-countdown/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:52:00 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESE2009]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=74</guid>
		<description><![CDATA[This is the final reminder for all who would like to give a presentation at the upcoming Eclipse Summit Europe. Currently we have already over 110 proposals The submission system will close tomorrow &#8211; so don&#8217;t miss your chance]]></description>
			<content:encoded><![CDATA[<p>This is the final reminder for all who would like to give a presentation at the upcoming <a href="http://www.eclipsesummit.org/" target="_blank">Eclipse Summit Europe</a>. Currently we have already over 110 proposals <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The submission system will close tomorrow &#8211; so don&#8217;t miss your chance <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/08/the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All three green</title>
		<link>http://wp.kolbware.de/2009/07/all-three-green/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-three-green</link>
		<comments>http://wp.kolbware.de/2009/07/all-three-green/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:28:03 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[EMF-QVT]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=69</guid>
		<description><![CDATA[After Boris Gruschko and I together with Martin Strenge and Christian Mohr received our committer rights for EMF Query, Validation and Transactions, our first task has been to move the current build from the old modeling build infrastructure to the new Athena common build infrastructure. Everything worked out pretty well. The new Athena stuff is [...]]]></description>
			<content:encoded><![CDATA[<p>After Boris Gruschko and I together with Martin Strenge and Christian Mohr received our committer rights for EMF <a href="http://www.eclipse.org/modeling/emf/?project=query#query" target="_blank">Query</a>, <a href="http://www.eclipse.org/modeling/emf/?project=validation#validation" target="_blank">Validation</a> and <a href="http://www.eclipse.org/modeling/emf/?project=transaction#transaction" target="_blank">Transactions</a>, our first task has been to move the current build from the old modeling build infrastructure to the new <a href="http://wiki.eclipse.org/Common_Build_Infrastructure/Getting_Started" target="_blank">Athena common build infrastructure</a>.</p>
<p>Everything worked out pretty well. The new Athena stuff is by far easier to configure than the old pde build. At this point I&#8217;d also like to thank <a href="http://divby0.blogspot.com/" target="_blank">Nick</a> for his help. Now we have green builds again for EMF QTV <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://wp.kolbware.de/wp-content/uploads/2009/07/hudsonQVT.JPG"><img class="aligncenter size-medium wp-image-71" title="hudsonQVT" src="http://wp.kolbware.de/wp-content/uploads/2009/07/hudsonQVT-300x164.jpg" alt="hudsonQVT" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/07/all-three-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse Summit Europe &#8211; CfP</title>
		<link>http://wp.kolbware.de/2009/07/eclipse-summit-europe-cfp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eclipse-summit-europe-cfp</link>
		<comments>http://wp.kolbware.de/2009/07/eclipse-summit-europe-cfp/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:50:39 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESE2009]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=67</guid>
		<description><![CDATA[The call for proposals for this years Eclipse Summit Europe is out now for some time. It will again take place in Ludwigsburg, Germany form October 27th to October 29th. This is just a little reminder that it will continue to be open until August, 18th. To submit your proposal follow this link. There will [...]]]></description>
			<content:encoded><![CDATA[<p>The call for proposals for this years <a title="Eclipse Summit Europe" href="http://www.eclipsesummit.org/" target="_blank">Eclipse Summit Europe</a> is out now for some time. It will again take place in Ludwigsburg, Germany form October 27th to October 29th.</p>
<p>This is just a little reminder that it will continue to be open until August, 18th. To submit your proposal follow <a href="http://www.eclipsecon.org/summiteurope2009/submissions" target="_blank">this link</a>. There will be five categories: IDE, Embedded, Modeling, Runtime and Other / New&amp;Noteworthy.Your proposal might be a short talk (20 min), a long talk (40 min), a symposia (4 hours) or a tutorial (4 hours)</p>
<p>We are also still looking for additional sponsors. You can also find informations regarding this <a href="http://www.eclipsecon.org/summiteurope2009/sponsorship/" target="_blank">here</a>.</p>
<p>We are looking forward to your proposal!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/07/eclipse-summit-europe-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for the Eclipse Demo Camp now online</title>
		<link>http://wp.kolbware.de/2009/05/agenda-for-the-eclipse-demo-camp-now-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agenda-for-the-eclipse-demo-camp-now-online</link>
		<comments>http://wp.kolbware.de/2009/05/agenda-for-the-eclipse-demo-camp-now-online/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:42:04 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=63</guid>
		<description><![CDATA[Yesterday we fixed the agenda for our Demo Camp in Walldorf. We have been in a very fortunate position and got more people willing to demo something than available slots. There majority of the proposals have been around Equinox and OSGi and this is also reflected in the agenda: 17:00 &#8211; 17:05 Welcome 17:05 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we fixed the agenda for our <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Walldorf" target="_blank">Demo Camp in Walldorf</a>. We have been in a very fortunate position and got more people willing to demo something than available slots. There majority of the proposals have been around Equinox and OSGi and this is also reflected in the agenda:</p>
<ol>
<li>17:00 &#8211; 17:05 Welcome</li>
<li>17:05 &#8211; 17:15 Ralph Mueller (Eclipse Foundation): Introduction</li>
<li>17:20 &#8211; 17:50 Andreas Buchen (SAP AG), Benjamin Muskalla (EclipseSource): Memory Analyzer &amp; RAP &#8211; Single Sourcing in Practice</li>
<li>17:55 &#8211; 18:10 Michael Scharf  (Wind River): A new View on Tables &#8212; a flexible framework to show tabular data in SWT Tables and Trees</li>
<li>18:15 &#8211; 18:30 Oliver Wolf (Sopera), Eclipse Swordfish</li>
<li>18:30 &#8211; 19:00 Break</li>
<li>19:00 &#8211; 19:15 Jochen Hiller (Deutsche Telekom AG): Dynamic OSGi application using Equinox</li>
<li>19:20 &#8211; 19:35 Elmar Eperiesi-Beck (CORISECIO): Equinox based SOA Security Framework &#8211; a future Eclipse Project</li>
<li>19:40 &#8211; 19:55 Gunnar Wagenknecht (AGETO): Equinox on Servers &#8211; An introduction to the Eclipse Gyrex project</li>
<li>20:00 &#8211; 20:15 Marcus Harringer (MicroDoc GmbH): Virtual Embedded Devices with OSGi, Eclipse and Flash</li>
<li>20:20 &#8211; 20:35 Guy Philipp Bollbach (itemis), TMF Xtext: a self-experiment</li>
</ol>
<p>I&#8217;d also want to thank all the others who have the submitted demos which haven&#8217;t made it into the program!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/05/agenda-for-the-eclipse-demo-camp-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission deadline for Eclipse Demo Camp in Walldorf</title>
		<link>http://wp.kolbware.de/2009/04/submission-deadline-for-eclipse-demo-camp-in-walldorf/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=submission-deadline-for-eclipse-demo-camp-in-walldorf</link>
		<comments>http://wp.kolbware.de/2009/04/submission-deadline-for-eclipse-demo-camp-in-walldorf/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:53:28 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=61</guid>
		<description><![CDATA[We are going to fix the program for our Demo Camp at SAP on May 19th in Walldorf coming Monday morning. So if you have still a proposal in mind now is the time to post it into the wiki We are pretty exited how many people want to join us. The location we&#8217;ve chosen [...]]]></description>
			<content:encoded><![CDATA[<p>We are going to fix the program for our <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Walldorf" target="_blank">Demo Camp at SAP</a> on May 19th in Walldorf coming Monday morning. So if you have still a proposal in mind now is the time to post it into the wiki <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We are pretty exited how many people want to join us. The location we&#8217;ve chosen can host 200 people. The idea has been that we invite 100 people from outside SAP and another 100 from inside. The internal registration has been overbooked within only one week without making too much noise about it. And also from external we have already more than 50 people joining. We definitely will be at the venue&#8217;s limit. I guess this will be the largest Eclipse Demo Camp ever <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   After the demos we will go for some chatting and have free beer. Doesn&#8217;t that sound great? So if you want to join us, there are still a few seats left. Just let us know via the <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Walldorf" target="_blank">Eclipse Wiki Page</a>. Please also tell us whether you are planning to participate in the Stammtisch afterwards.</p>
<p>I am looking forward to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/04/submission-deadline-for-eclipse-demo-camp-in-walldorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGi for Eclipse Developers @ Jax Conference Mainz</title>
		<link>http://wp.kolbware.de/2009/04/osgi-for-eclipse-developers-jax-conference-mainz/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=osgi-for-eclipse-developers-jax-conference-mainz</link>
		<comments>http://wp.kolbware.de/2009/04/osgi-for-eclipse-developers-jax-conference-mainz/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:20:51 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Jax]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=55</guid>
		<description><![CDATA[On last Thursday, I had the very last talk on OSGi for Eclipse Developers together with Chris. We were talking about thing many Eclipse developers don&#8217;t get in touch with every day. Among them Import Package, Services, DS and some standard services which might be useful in Eclipse based applications. The slides can be found [...]]]></description>
			<content:encoded><![CDATA[<p>On last Thursday, I had the very last talk on OSGi for Eclipse Developers together with <a href="http://eclipsesource.com/blogs/author/zx/" target="_blank">Chris</a>. We were talking about thing many Eclipse developers don&#8217;t get in touch with every day. Among them Import Package, Services, DS and some standard services which might be useful in Eclipse based applications. The slides can be found <a href="http://wp.kolbware.de/wp-content/uploads/2009/04/osgi-for-eclipse-developers.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/04/osgi-for-eclipse-developers-jax-conference-mainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Demo Camp in Walldorf in May</title>
		<link>http://wp.kolbware.de/2009/04/eclipse-demo-camp-in-walldorf-in-may/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eclipse-demo-camp-in-walldorf-in-may</link>
		<comments>http://wp.kolbware.de/2009/04/eclipse-demo-camp-in-walldorf-in-may/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:38:26 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=40</guid>
		<description><![CDATA[On May 19th, SAP is organizing an Eclipse Demo Camp in Walldorf at SAP&#8217;s headquater. There are has been set up a website where you can register.  The venue is limited to a maximum audience of 100 people.  So we are really looking forward to a quite large Demo Camp At the moment we already [...]]]></description>
			<content:encoded><![CDATA[<p>On May 19th, SAP is organizing an Eclipse Demo Camp in Walldorf at SAP&#8217;s headquater. There are has been set up a website where <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Walldorf " target="_blank">you can register</a>.  The venue is limited to a maximum audience of 100 people.  So we are really looking forward to a quite large Demo Camp <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>At the moment we already have some demos and we are in contact with some other people willing to show their cool stuff. Are you interested in showing some cool stuff you are working on? Just let us know via the same <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Walldorf" target="_blank">registration page</a>.</p>
<p>Right after the Demo Camp there will be an Eclipse Stammtisch in a nice pub close around. We are announcing the exact location soon. Please let us know if you want to come and join us for the Stammtisch as well. As a hint, Eclipse is paying for the beer <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/04/eclipse-demo-camp-in-walldorf-in-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSGi Tutorial @ Jax Conference Mainz</title>
		<link>http://wp.kolbware.de/2009/04/osgi-tutorial-jax-conference-mainz/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=osgi-tutorial-jax-conference-mainz</link>
		<comments>http://wp.kolbware.de/2009/04/osgi-tutorial-jax-conference-mainz/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:47:53 +0000</pubDate>
		<dc:creator>Bernd</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Jax]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://wp.kolbware.de/?p=28</guid>
		<description><![CDATA[Yesterday, Gerd, Nils, Matthias and I had a tutorial on OGSi. Actually it has been the first time that we met in person since our book was published in Spring last year! The tutorial had been about 45 attendees which I think is quite good. We started with an introduction into the OSGi Service Platfrom, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.wuetherich.com/" target="_blank">Gerd</a>, <a href="http://www.nilshartmann.net/" target="_blank">Nils</a>, <a href="http://luebken.com/" target="_blank">Matthias </a>and I had a <a href="http://it-republik.de/jaxenter/jax/workshops/?tid=1082#session-3" target="_blank">tutorial on OGSi</a>. Actually it has been the first time that we met in person since <a href="http://www.amazon.de/Service-Platform-Eine-Einführung-Eclipse-Equinox/dp/389864457X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1240316079&amp;sr=8-1" target="_blank">our book</a> was published in Spring last year! The tutorial had been about 45 attendees which I think is quite good. We started with an introduction into the OSGi Service Platfrom, explained bundles and their lifecycle and concluded with an introduction to OSGi Services. All examples were based on <a href="http://www.eclipse.org/equinox/" target="_blank">Equinox</a> and Sherlog, an open source log viewer written by Gerd and Nils. In the near future, you will be able to find more information on this project <a href="http://www.javakontor.org/" target="_blank">here</a>. I think the tutorial went quite well. In the end we had a nice discussion on how OSGi is used today in Enterprise Applications. The German slide deck can be <a href="http://wp.kolbware.de/wp-content/uploads/2009/04/jax09-powerworkshop-osgi.pdf">downloaded here</a>.</p>
<p>On Thursday I am having a talk together with <a href="http://eclipsesource.com/blogs/author/zx/" target="_blank">Chris</a> and <a href="http://martinlippert.com/" target="_blank">Martin</a>. There we will give a short introduction into OSGi for Eclipse Developers. Many Eclipse developers know the Module Sytem, but the is much more to discover. So <a href="http://it-republik.de/konferenzen/ext_scripts/v2/php/sessions-popup.php?module=jax&amp;id=10414" target="_blank">come and see</a> <img src='http://wp.kolbware.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wp.kolbware.de/2009/04/osgi-tutorial-jax-conference-mainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
